<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: iPhone Unavailable for Purchase for Close to Two Months</title>
	<link>http://www.marketmatador.com/2008/06/13/iphone-unavailable-for-purchase-for-close-to-two-months/</link>
	<description>Analyzing Apple / Mac (AAPL) Rumors and News</description>
	<pubDate>Fri, 21 Nov 2008 19:45:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>

	<item>
		<title>By: Apple&#8217;s Notebook Share Approaching 5 Percent &#124; Market Matador ™</title>
		<link>http://www.marketmatador.com/2008/06/13/iphone-unavailable-for-purchase-for-close-to-two-months/#comment-3550</link>
		<author>Apple&#8217;s Notebook Share Approaching 5 Percent &#124; Market Matador ™</author>
		<pubDate>Fri, 13 Jun 2008 17:04:51 +0000</pubDate>
		<guid>http://www.marketmatador.com/2008/06/13/iphone-unavailable-for-purchase-for-close-to-two-months/#comment-3550</guid>
					<description>[...] While the majors continue to occupy the top ten, it&#8217;s encouraging to see Apple move forward. This move may point to investor optimism in this upcoming quarter. Look at one of our recent articles for more details on Apple&#8217;s perspective quarterly results: http://www.marketmatador.com/2008/06/13/ iphone-unavailable-for-purchase-for-close-to-two-months/ [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] While the majors continue to occupy the top ten, it&#8217;s encouraging to see Apple move forward. This move may point to investor optimism in this upcoming quarter. Look at one of our recent articles for more details on Apple&#8217;s perspective quarterly results: <a href="http://www.marketmatador.com/2008/06/13/" >http://www.marketmatador.com/2008/06/13/</a> iphone-unavailable-for-purchase-for-close-to-two-months/ [&#8230;]</p>
]]></content:encoded>
				</item>
</channel>
</rss>
