<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Apple&#8217;s Notebook Share Almost 5 Percent</title>
	<link>http://www.marketmatador.com/2008/06/13/apples-notebook-share-approaching-5-percent/</link>
	<description>Analyzing Apple / Mac (AAPL) Rumors and News</description>
	<pubDate>Tue, 06 Jan 2009 01:33:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>

	<item>
		<title>By: Hayden Hsu</title>
		<link>http://www.marketmatador.com/2008/06/13/apples-notebook-share-approaching-5-percent/#comment-3559</link>
		<author>Hayden Hsu</author>
		<pubDate>Fri, 13 Jun 2008 21:25:16 +0000</pubDate>
		<guid>http://www.marketmatador.com/2008/06/13/apples-notebook-share-approaching-5-percent/#comment-3559</guid>
					<description>7% seems pretty low. I think its much higher than that in the coasts, its probably just mid america dragging that figure low. good post though.</description>
		<content:encoded><![CDATA[<p>7% seems pretty low. I think its much higher than that in the coasts, its probably just mid america dragging that figure low. good post though.</p>
]]></content:encoded>
				</item>
</channel>
</rss>
