<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Apple Trading Violently; Time to Buy Shares</title>
	<link>http://www.marketmatador.com/2007/11/13/apple-trading-violently-time-to-buy-shares/</link>
	<description>Analyzing Apple / Mac (AAPL) Rumors and News</description>
	<pubDate>Tue, 18 Nov 2008 09:28:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>

	<item>
		<title>By: Dan</title>
		<link>http://www.marketmatador.com/2007/11/13/apple-trading-violently-time-to-buy-shares/#comment-730</link>
		<author>Dan</author>
		<pubDate>Tue, 13 Nov 2007 17:16:34 +0000</pubDate>
		<guid>http://www.marketmatador.com/2007/11/13/apple-trading-violently-time-to-buy-shares/#comment-730</guid>
					<description>I'm currently invested in Apple, but I am tentative on whether or not there is as much room for further appreciation as you seem to imply in this post. Yes, I can see a bounce and rally back to previous highs (which I'm waiting for) but I'm not sure that there is much more room beyond that. If one assumes that a company's forward P/E ought to trade near its longterm earnings growth rate, Apple is in line for P/E contraction should its earnings grow at any rate under 30%. I'm not sure that buying Apple at this stage in its stock's cycle would warrant a strong longterm position. Maybe as a short term trade.</description>
		<content:encoded><![CDATA[<p>I&#8217;m currently invested in Apple, but I am tentative on whether or not there is as much room for further appreciation as you seem to imply in this post. Yes, I can see a bounce and rally back to previous highs (which I&#8217;m waiting for) but I&#8217;m not sure that there is much more room beyond that. If one assumes that a company&#8217;s forward P/E ought to trade near its longterm earnings growth rate, Apple is in line for P/E contraction should its earnings grow at any rate under 30%. I&#8217;m not sure that buying Apple at this stage in its stock&#8217;s cycle would warrant a strong longterm position. Maybe as a short term trade.</p>
]]></content:encoded>
				</item>
</channel>
</rss>
