<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Buying More of a Favorite</title>
	<link>http://www.marketmatador.com/2007/08/09/buying-more-of-a-favorite/</link>
	<description>Analyzing Apple / Mac (AAPL) Rumors and News</description>
	<pubDate>Fri, 05 Dec 2008 11:26:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>

	<item>
		<title>By: Market Lows are for Buyers; A Strategy for Today&#8217;s Market &#124; Market Matador</title>
		<link>http://www.marketmatador.com/2007/08/09/buying-more-of-a-favorite/#comment-380</link>
		<author>Market Lows are for Buyers; A Strategy for Today&#8217;s Market &#124; Market Matador</author>
		<pubDate>Thu, 09 Aug 2007 21:22:18 +0000</pubDate>
		<guid>http://www.marketmatador.com/2007/08/09/buying-more-of-a-favorite/#comment-380</guid>
					<description>[...] need only look to the basic article we published right before the market closed. Apple (AAPL) finished down $7.62 per share, or 5.69 percent. If [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] need only look to the basic article we published right before the market closed. Apple (AAPL) finished down $7.62 per share, or 5.69 percent. If [&#8230;]</p>
]]></content:encoded>
				</item>
</channel>
</rss>
