<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Apple Trending Higher as Estimates and Market Share Increase</title>
	<link>http://www.marketmatador.com/2007/07/20/apple-trending-higher-as-estimates-and-market-share-increase/</link>
	<description>Analyzing Apple / Mac (AAPL) Rumors and News</description>
	<pubDate>Fri, 05 Dec 2008 12:02:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>

	<item>
		<title>By: The Sweet Smell of Apple&#8217;s Monster Quarter &#124; Market Matador</title>
		<link>http://www.marketmatador.com/2007/07/20/apple-trending-higher-as-estimates-and-market-share-increase/#comment-362</link>
		<author>The Sweet Smell of Apple&#8217;s Monster Quarter &#124; Market Matador</author>
		<pubDate>Wed, 25 Jul 2007 23:07:33 +0000</pubDate>
		<guid>http://www.marketmatador.com/2007/07/20/apple-trending-higher-as-estimates-and-market-share-increase/#comment-362</guid>
					<description>[...] upon as a real competitor of Dell, HP, and other popular Windows-based computer manufacturers. As we highlighted a few day ago, Apple has quite some time until reaching those levels, but everything is optimistic. Remember, [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] upon as a real competitor of Dell, HP, and other popular Windows-based computer manufacturers. As we highlighted a few day ago, Apple has quite some time until reaching those levels, but everything is optimistic. Remember, [&#8230;]</p>
]]></content:encoded>
				</item>
</channel>
</rss>
