<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Wynn Resorts is a Winner</title>
	<link>http://www.marketmatador.com/2007/07/02/wynn-resorts-is-a-winner/</link>
	<description>Analyzing Apple / Mac (AAPL) Rumors and News</description>
	<pubDate>Tue, 18 Nov 2008 09:29:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>

	<item>
		<title>By: Wynn Resorts has Returned 31% Since Recommendation on MarketMatador.com &#124; Market Matador</title>
		<link>http://www.marketmatador.com/2007/07/02/wynn-resorts-is-a-winner/#comment-376</link>
		<author>Wynn Resorts has Returned 31% Since Recommendation on MarketMatador.com &#124; Market Matador</author>
		<pubDate>Tue, 07 Aug 2007 20:02:03 +0000</pubDate>
		<guid>http://www.marketmatador.com/2007/07/02/wynn-resorts-is-a-winner/#comment-376</guid>
					<description>[...] at about $89.65 per share. The reversal in confidence and sudden strength in share prices prompted the article. Now, Wynn Resorts is trading at around $118 per share on incredible earnings strength. Much of the [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] at about $89.65 per share. The reversal in confidence and sudden strength in share prices prompted the article. Now, Wynn Resorts is trading at around $118 per share on incredible earnings strength. Much of the [&#8230;]</p>
]]></content:encoded>
				</item>
</channel>
</rss>
